Danapur, Patna, Bihar
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Production Capacity | 5000 plate/hr |
Plate size | Upto 4 inch |
Paper Material | PE Coated Paper |
Capacity (pieces per min) | 40-60 pieces per min |
Paper Quality (in GSM) | 80 - 100 GSM |
Total Power | 4 kW |
Approx. Rs 85,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Paper Material | Aluminum Foil Paper |
Automation Grade | Automatic |
Capacity (pieces per min) | 40-60 |
Max Plate Size | 4 |
Paper Quality (in GSM) | 100 - 200 GSM |
Condition | New |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Paper Material | Aluminum Foil Paper |
Paper Quality (in GSM) | < 80 GSM |
Condition | New |
Weight (kilogram) | 250 Kg |
Power | 32 kW |
Driven Type | Electric |
Our organization is renowned in the market for Fully Automatic Paper Plate Making Machine. This product is developed by our experts utilizing the reliable material which is sourced from industry renowned sellers of the market. Our provided product is extremely used in the market due to their durability nature and fine finish.
Explore More Products
© Grow More Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited