Patna, Bihar
GST No. 10CVTPK8960R2ZJ
Approx. Rs 97,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Paper Material | Aluminum Foil Paper |
| Automation Grade | Automatic |
| Capacity (pieces per min) | 40-60 |
| Max Plate Size | 4 |
| Paper Quality (in GSM) | 100 - 200 GSM |
| Condition | New |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Production Capacity(Piece/Hour) | 7000 |
| Production Capacity | 4000-6000 Pieces/8 hours |
| Paper Quality | 80-200 GSM |
| Plate Size | 4-10 inches |
| Driven Type | Manual |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:| Production Capacity | 5000 plate/hr |
| Plate size | Upto 4 inch |
| Paper Material | PE Coated Paper |
| Capacity (pieces per min) | 40-60 pieces per min |
| Paper Quality (in GSM) | 80 - 100 GSM |
| Total Power | 4 kW |
Explore More Products
© Grow More Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited