Danapur, Patna, Bihar
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Capacity (pieces per hour) | 1500 - 2000 pc/hr |
Paper Material | Aluminum Foil Paper |
Paper Quality (in GSM) | 80 - 100 GSM |
Voltage | 215 V |
Power Consumption | 14 kW |
Number of Dies | 1 |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Capacity (pieces per hour) | 500 - 1000 pc/hr |
Max Plate Size | 4 |
Paper Quality (in GSM) | 100 - 200 GSM |
Condition | New |
Weight of Machine (kilogram) | 200 kg |
Explore More Products
© Grow More Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited